Executive Committee Members
| Magam Lit | Mying | Mungdaw |
|---|---|---|
| Ningbaw | Slg. Hpauda Tu | PA |
| N/T Ningbaw I | Srn. Lahkyen Ja Seng Mai | PA |
| N/T Ningbaw II | Slg. Maran David Zau Seng | FL |
| Amu Madu | ||
| N/T Amu Madu I | Shy. N-gan Cicilia Doi Nan | GA |
| N/T Amu Madu II | Slg. Je Naw San | PA |
| Sut Dap Lit Hkam | Jan Marip Htu Nan | AZ |
| Kunhting | Jan Layawk Lum Naw | IA |
| N/T Kunhting | Shy. Lamai Roi Li Awng | TX |
| Mu Na Kyithkai Dap Lit Hkam | Jan Jangmaw Seng Lat | FL |
| Mu Na Kyithkai Dap N/T Lit Hkam | Slg. Hpunggan Zau Man | MD |
| Zinlum / Kanawn Mazum Dap Lit hkam | Slg. Dauje Tu Hkum | TX |
| Zinlum / Kanawn Mazum Dap N/T Lit Hkam | Jan Zinghang Sam Nang | WA |
| Ramma hte Hpaji Shalat Dap Lit Hkam | Srn. Nhkum Seng Mai Awng | UT |
| Ramma hte Hpaji Shalat Dap N/T Lit Hkam | Slg. Hpukshu Gum San Awng | GA |
| Alu Tam Dap Lit Hkam | Jan Lasi Seng Bu | MD |
Advisory Board Members
| No. | Mying | Mungdaw |
|---|---|---|
| 1 | Slg. Tsinyu Bawk Htun | FL |
| 2 | Slg. Hpaula La Pa | GA |
| 3 | Srn. Zahkung Nang Raw | VA |
| 4 | Srn. L Hkawn Htoi @ May Sabe Phyu | NY |
| 5 | Slg. Tangbau Kam Li | PA |
| 6 | Slg. Paul Kaiji Naw Awng | TX |
| 7 | Slg. Shadan Zau Tu | TX |
